League Table
Home

 

 Up
Bowling averages
Batting Averages

2002 League Table

20 points awarded to the wining side, bonus points to the losers - see Rule 5.

Final Table

Matches Played Won Lost Void Bonus points Average
1 Colchester 12 8 0 4 0 160 20.00
2 Abberton 12 8 2 2 6 166 16.60
3 E.A.G. 12 6 3 3 11 131 14.56
5 Copford 12 3 5 4 23 83 10.38
4 Maldon 12 4 6 2 11 91 9.10
6 Police 12 2 8 2 22 62 6.20
7 Wivenhoe 12 1 8 3 21 41 4.56

Average is calculated from ((Points/(Played-Void)) where 'Played' includes 'Void' matches.